Model | Capacity(ton/hour) | mixing knife circumgyrating diameter(mm) | Center distance of inlet and outlet(mm) | center distance of two Shafts(mm) | Power(kw) | Reducer Model | Weight(kg) |
SJ4.0 | 3~8 | 400 | 3000 | 272 | 11 | JZQ400 | 1650 |
SJ4.5 | 5~12 | 450 | 3000 | 320 | 11 | JZQ400 | 1850 |
SJ5.0 | 8~16 | 500 | 3000 | 400 | 15 | JZQ500 | 1950 |
SJ5.5 | 12~20 | 550 | 3000 | 400 | 15 | JZQ550 | 2200 |
SJ6.5 | 15~25 | 650 | 3000 | 460 | 22 | JZQ650 | 2600 |
1.High mixing efficiency, small area. High wear resistant special alloy.
2.Reducer drive, smooth rotation, low noise.
3.Top feed, bottom discharge, reasonable structure.
4.Tight seal between the binding surface, smooth operation