Model | Outline Dimension(mm) | disc edge height(mm) | Disc diameter(mm) | Power(kw) | Reducer model | Stirring speed(r/min) | Main plate thickness(mm) | Bottom plate thickness(mm) | Capacity(t/h) |
---|---|---|---|---|---|---|---|---|---|
DLPJ-1600 | 1600*1600*1800 | 400 | 1600 | 7.5 | BLD15-87 | 16 | 5 | 8 | 2-4 |
DLPJ-1800 | 1800*1800*1800 | 400 | 1800 | 7.5 | BLD15-87 | 16 | 5 | 8 | 3-5 |
DLPJ-2000 | 2000*2000*1800 | 400 | 2000 | 7.5 | BLD15-87 | 16 | 5 | 8 | 4-6 |
DLPJ-2200 | 2200*2200*1850 | 400 | 2200 | 7.5 | BLD15-87 | 16 | 5 | 8 | 6-8 |
DLPJ-3000 | 3000*3000*2000 | 400 | 3000 | 15 | XLD9-87 | 16 | 5 | 8 | 8-12 |
1.High mixing efficiency, small area. High wear resistant special alloy.
2.Reducer drive, smooth rotation, low noise.
3.Top feed, bottom discharge, reasonable structure.
4.Tight seal between the binding surface, smooth operation