Rotary drum cooler is a kind of cooling equipment. Which is include the compound fertilizer, organic fertilizer, and biological fertilizer, and controlled release fertilizer etc. The cooler machine used for cooling a certain temperature and particle size of fertilizer. The equipped with the dryer.
The working principle of cooler machine is through the air flow and counter-flow reverse. By the suction of induced draft fan make internal air flow accelerated, the lifting board make the material go up and down. So the material fully contacts with the cold air and then achieve the goal of cooling.
Model | Diameter(mm) | Length(mm) | Dip angle(°) | Rotation speed(r/min) | Capacity(ton/hr) | Inlet temperature(℃) | Outlet temperature(℃) | Power(kw) |
---|---|---|---|---|---|---|---|---|
DLLQ0608 | 600 | 8000 | 3 | 5 | 0.2-0.6 | 150-250 | 60~80 | 3 |
DLLQ0808 | 800 | 8000 | 5 | 1-1.5 | 4 | |||
DLLQ1010 | 1000 | 10000 | 5 | 1.5-2.5 | 5.5 | |||
DLLQ1212 | 1200 | 12000 | 5 | 2.5-5 | 7.5 | |||
DLLQ1515 | 1500 | 15000 | 5 | 3-10 | 11 | |||
DLLQ1616 | 1600 | 16000 | 5 | 6-18 | 18.5 | |||
DLLQ1818 | 1800 | 18000 | 5 | 11-20 | 18.5 | |||
DLLQ2020 | 2000 | 20000 | 4 | 15-25 | 22 |
1. It can cooling the fertilizer granules from 65-85 ℃ to the general room temperature. Which can facilitate the packing, prevent agglomeration in the process of storage.
2. This machine adopts the counter-flow cooling. The benefit is good cooling effect, smooth operation and perfect working environment and strong adaptability, etc.